<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments for technacon.com</title>
	<atom:link href="http://technacon.com/comments/feed" rel="self" type="application/rss+xml" />
	<link>http://technacon.com</link>
	<description>Taking your Quality Standards to the Next Level...</description>
	<lastBuildDate>Wed, 01 Feb 2012 21:37:05 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
	<item>
		<title>Comment on Point 12 &#8211; Pride of Workmanship is Power by Sherri</title>
		<link>http://technacon.com/uncategorized/pride-of-workmanship-is-power.htm/comment-page-1#comment-48</link>
		<dc:creator>Sherri</dc:creator>
		<pubDate>Wed, 01 Feb 2012 21:37:05 +0000</pubDate>
		<guid isPermaLink="false">http://technacon.com/?p=246#comment-48</guid>
		<description>There are several things going on in your situation. Are you paying by piece or hourly? Do they get a bonus if they get a certain percentage over rate? If you are paying by piece or the bonus on a percentage, the fundemental issue is something you may not have control over. At that point you have to implement robust count controls, it maybe a cycle counter on a machine or moving the parts and having someone else do the counting. Alternately you could look at the material issued versus the parts made, both good and bad to identify when parts are being hidden.

The root cause of the problem is why the employees are worried about the counts.You need to identify this and determine if there is anyway to change it. If it has to do with how people are paid, it is going to be very difficult to change. I would suggest you chart changeovers and delays to producing parts by shift. If there is an imbalance and pay is related to quantity produced, the negatively impacted shift is going to have the perception they are being treated upfairly and you need to work with management to address the difference (set up pay, or deduct set up/downtime from the available hours to produce parts and pay on the available hours).

If all 3 shifts have reasonably similar downtime, you need to interview the operators and get their perception. Perception is reality. If a shift has an incorrect perception you need to talk to the operators and post the information so they accept and adjust their perception, multiple interviews will be necessary to make sure the perception has changed.

Once you are reasonably confident the operators believe all 3 shifts are being fairly treated, you then do a small group training pointing out the negative impact of hiding parts on the customer, on the company, and on the employee.

I hope this helps. Let me know if it worked.</description>
		<content:encoded><![CDATA[<p>There are several things going on in your situation. Are you paying by piece or hourly? Do they get a bonus if they get a certain percentage over rate? If you are paying by piece or the bonus on a percentage, the fundemental issue is something you may not have control over. At that point you have to implement robust count controls, it maybe a cycle counter on a machine or moving the parts and having someone else do the counting. Alternately you could look at the material issued versus the parts made, both good and bad to identify when parts are being hidden.</p>
<p>The root cause of the problem is why the employees are worried about the counts.You need to identify this and determine if there is anyway to change it. If it has to do with how people are paid, it is going to be very difficult to change. I would suggest you chart changeovers and delays to producing parts by shift. If there is an imbalance and pay is related to quantity produced, the negatively impacted shift is going to have the perception they are being treated upfairly and you need to work with management to address the difference (set up pay, or deduct set up/downtime from the available hours to produce parts and pay on the available hours).</p>
<p>If all 3 shifts have reasonably similar downtime, you need to interview the operators and get their perception. Perception is reality. If a shift has an incorrect perception you need to talk to the operators and post the information so they accept and adjust their perception, multiple interviews will be necessary to make sure the perception has changed.</p>
<p>Once you are reasonably confident the operators believe all 3 shifts are being fairly treated, you then do a small group training pointing out the negative impact of hiding parts on the customer, on the company, and on the employee.</p>
<p>I hope this helps. Let me know if it worked.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Point 12 &#8211; Pride of Workmanship is Power by Michele</title>
		<link>http://technacon.com/uncategorized/pride-of-workmanship-is-power.htm/comment-page-1#comment-45</link>
		<dc:creator>Michele</dc:creator>
		<pubDate>Wed, 01 Feb 2012 14:29:15 +0000</pubDate>
		<guid isPermaLink="false">http://technacon.com/?p=246#comment-45</guid>
		<description>I was wondering if you could help me out....

I work in a plant which has three shifts working on a one operator/machine operation.  We have a culture where operators are attemping to hide parts and fudge numbers to make their numbers look good. 

This creates problems because we are not all working for the same goal for delivering parts to the customer and they are not working as a team.

Can you suggest how we get them to work in a team and still get an idea how each person is doing on their shift?</description>
		<content:encoded><![CDATA[<p>I was wondering if you could help me out&#8230;.</p>
<p>I work in a plant which has three shifts working on a one operator/machine operation.  We have a culture where operators are attemping to hide parts and fudge numbers to make their numbers look good. </p>
<p>This creates problems because we are not all working for the same goal for delivering parts to the customer and they are not working as a team.</p>
<p>Can you suggest how we get them to work in a team and still get an idea how each person is doing on their shift?</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Point 11 &#8211; Arbitrary Numerical Targets by hfrr</title>
		<link>http://technacon.com/iso-9001/arbitrary-numerical-targets.htm/comment-page-1#comment-40</link>
		<dc:creator>hfrr</dc:creator>
		<pubDate>Fri, 25 Nov 2011 07:07:33 +0000</pubDate>
		<guid isPermaLink="false">http://technacon.com/?p=235#comment-40</guid>
		<description>Hi there to every one, the contents existing at this web page are genuinely awesome for people experience, well, keep up the good work fellows.</description>
		<content:encoded><![CDATA[<p>Hi there to every one, the contents existing at this web page are genuinely awesome for people experience, well, keep up the good work fellows.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on ISO 9001 Management Review &#8211; Going in Circles by Sherri</title>
		<link>http://technacon.com/iso-9001/going-in-circles-iso-9000-management-review.htm/comment-page-1#comment-29</link>
		<dc:creator>Sherri</dc:creator>
		<pubDate>Tue, 08 Mar 2011 03:13:51 +0000</pubDate>
		<guid isPermaLink="false">http://technacon.com/?p=149#comment-29</guid>
		<description>Yes I am open to trading posts</description>
		<content:encoded><![CDATA[<p>Yes I am open to trading posts</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Creating and Maintaining a Corporate Culture Using ISO 9001 by ISO 9001</title>
		<link>http://technacon.com/iso-9001/creating-and-maintaining-a-corporate-culture-using-iso-9001.htm/comment-page-1#comment-28</link>
		<dc:creator>ISO 9001</dc:creator>
		<pubDate>Sat, 26 Feb 2011 22:58:10 +0000</pubDate>
		<guid isPermaLink="false">http://technacon.com/?p=176#comment-28</guid>
		<description>But isn&#039;t corporate culture one of those things that is constantly evolving?

It seems to me that you shouldn&#039;t be defining your companies culture, but letting your culture define your company.

My 2 cents anyway</description>
		<content:encoded><![CDATA[<p>But isn&#8217;t corporate culture one of those things that is constantly evolving?</p>
<p>It seems to me that you shouldn&#8217;t be defining your companies culture, but letting your culture define your company.</p>
<p>My 2 cents anyway</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Don&#8217;t Skip the Good Stuff Part 6 by Medicine Ball Exercises</title>
		<link>http://technacon.com/iso-9001/dont-skip-the-good-stuff-part-6.htm/comment-page-1#comment-25</link>
		<dc:creator>Medicine Ball Exercises</dc:creator>
		<pubDate>Tue, 25 Jan 2011 23:49:57 +0000</pubDate>
		<guid isPermaLink="false">http://technacon.com/?p=19#comment-25</guid>
		<description>this post is very usefull thx!</description>
		<content:encoded><![CDATA[<p>this post is very usefull thx!</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on ISO 9000 is a Change to a Healthy Life Style, Not a Crash Diet by small business grants</title>
		<link>http://technacon.com/iso-9001/iso-9000-is-a-change-to-a-healthy-life-style-not-a-crash-diet.htm/comment-page-1#comment-23</link>
		<dc:creator>small business grants</dc:creator>
		<pubDate>Fri, 21 Jan 2011 08:58:27 +0000</pubDate>
		<guid isPermaLink="false">http://technacon.com/?p=21#comment-23</guid>
		<description>found your site on del.icio.us today and really liked it.. i bookmarked it and will be back to check it out some more later</description>
		<content:encoded><![CDATA[<p>found your site on del.icio.us today and really liked it.. i bookmarked it and will be back to check it out some more later</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on ISO 14000 &#8211; Green Grants for Business by small business grants</title>
		<link>http://technacon.com/featured/green-grants-for-business-iso-14000.htm/comment-page-1#comment-22</link>
		<dc:creator>small business grants</dc:creator>
		<pubDate>Wed, 19 Jan 2011 12:00:23 +0000</pubDate>
		<guid isPermaLink="false">http://technacon.com/?p=128#comment-22</guid>
		<description>nice post. thanks.</description>
		<content:encoded><![CDATA[<p>nice post. thanks.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on ISO 9001 Management Review &#8211; Going in Circles by aspergers syndromes symptoms</title>
		<link>http://technacon.com/iso-9001/going-in-circles-iso-9000-management-review.htm/comment-page-1#comment-21</link>
		<dc:creator>aspergers syndromes symptoms</dc:creator>
		<pubDate>Fri, 14 Jan 2011 20:55:58 +0000</pubDate>
		<guid isPermaLink="false">http://technacon.com/?p=149#comment-21</guid>
		<description>Keep posting stuff like this i really like it</description>
		<content:encoded><![CDATA[<p>Keep posting stuff like this i really like it</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Point 1 &#8211; Constancy of Purpose by colon cleansing</title>
		<link>http://technacon.com/featured/constancy-of-purpose.htm/comment-page-1#comment-20</link>
		<dc:creator>colon cleansing</dc:creator>
		<pubDate>Tue, 11 Jan 2011 10:28:22 +0000</pubDate>
		<guid isPermaLink="false">http://technacon.com/?p=24#comment-20</guid>
		<description>Valuable info. Lucky me I found your site by accident, I bookmarked it.</description>
		<content:encoded><![CDATA[<p>Valuable info. Lucky me I found your site by accident, I bookmarked it.</p>
]]></content:encoded>
	</item>
</channel>
</rss>

